CO@Work is a summer school of the German National Science Foundation Collaborative Research Center TRR 154.
The block course is organized by the
TU Berlin
in cooperation with the
Matheon and the
Berlin Mathematical School with support of the
Forschungscampus MODAL and
Siemens.
This block course targets master students (in their final year), PhD students, and Post-docs interested in the use of combinatorial optimization and mathematical programming in concrete applications from practice.
Date: September 28 - October 10, 2015
Place: Zuse Institute Berlin (ZIB)
ECTS: 10 Credit Points
Application has been closed.
The language of the course is English. There is no participation fee.
Please use our Google groups forum to get more information, have discussions about the course, or post your questions.
The forum is closed.
Time | Session |
---|---|
09:00 | Lecture |
10:30 | Coffee break |
11:00 | Lecture |
12:30 | Lunch break |
13:30 | Exercises |
15:00 | Cake break |
15:30 | Exercises |
17:00 | End |
Monday, 28.09.2015 | ||
---|---|---|
08:00 | Registration (ZIB Foyer) | |
09:00 | Martin Grötschel, Thorsten Koch | Welcome |
09:30 | Martin Grötschel | Lecture: Linear and Mixed Integer Optimization: The Solution Methods - just a glimpse |
11:00 | Martin Grötschel | Basics of Polyhedral Theory, Flows, and Networks |
14:00 | Matthias Miltenberger | Lecture and Demo: Introduction to the SCIP Opt Suite |
15:15 | Benjamin Müller | Lecture: Refreshing C for SCIP Programming
Downloads: FirstIP example |
16:30 | Thorsten Koch | Data Experiment |
18:00 | Welcome Reception with BBQ | |
Tuesday, 29.09.2015 | ||
09:00 | Stephen Maher | Lecture: Modelling Basics and Tricks, Introduction to the Equitable Coach Problem |
09:30 | Stephen Maher | Modelling Exercise: The Equitable Coach Problem (Problem Formulation) |
10:00 | Christina Burt, Jakob Witzig | Lecture: Overview of Modelling Languages, Getting started with ZIMPL |
10:30 | Christina Burt, Jakob Witzig | Modelling Exercise: The Equitable Coach Problem (Implementation in ZIMPL)
Downloads: Exercise_ECP.zpl, instance_data.sub, ZIMPL solution |
11:30 | Christina Burt | Lecture: Modelling Reformulations |
12:00 | Jakob Witzig | Modelling Exercise: The Equitable Coach Problem (Implementation in SCIP) |
13:30 | Michael Joswig | Lecture: polymake : software for polytope constructions in linear and integer optimization |
15:30 | Michael Joswig | Exercise on polymake: the exercise sheet, and demo files matching.pdemo, model.pdemo, automorphisms.pdemo, and presentation.pdemo |
Wednesday, 30.09.2015 | ||
09:00 | Ambros Gleixner | Lecture: Basic Concepts of Constraint Integer Programming |
10:00 | Gregor Hendel | Lecture: Implementing Constraint Handlers in SCIP |
11:00 | Gregor Hendel, Felipe Serrano | Programming Exercise: TSP Constraint Handler in SCIP, TSP code COatWork-TSP.zip, exercise sheet, solution files |
13:30 | Gregor Hendel, Felipe Serrano | Programming Exercise: TSP Constraint Handler in SCIP |
15:30 | Frank Pfeuffer, Axel Werner | Applications in Telecommunications, exercise sheet, exercise files |
18:00 | Informal get together at Restaurant Cum Laude | |
Thursday, 01.10.2015 | ||
09:00 | Robert Schwarz, Kai Hennig | Lecture: Applications in Gas Network Optimization |
11:00 | Robert Schwarz | Exercise: Model Formulations for the nonlinear Pressure Loss Constraint, exercise files, data and solutions |
13:30 | Ralf Lenz | Lecture: Introduction to MINLP |
14:00 | Jesco Humpola, Ralf Lenz | Lecture: Methods for Gas Network Optimization |
15:30 | Jesco Humpola, Ralf Lenz | Exercise: Model Formulations for discrete and continuous Expansion Planning, exercise files, data and solutions |
Friday, 02.10.2015 | ||
09:00 | BMS | Berlin Mathematical School |
09:30 | Martin Grötschel | Lecture: Applications - Is advanced Mathematics useful? |
11:30 | Stefan Vigerske | Lecture and Exercise: GAMS, files |
14:00 | Katsuki Fujisawa | How to win the Graph 500 competition: Lecture slides, tutorials, and link to the competition |
Saturday, 03.10.2015 (National Holiday) | ||
09:00 | Ralf Borndörfer | Traffic Optimization I: Lecture slides |
12:30 | Pizza Buffet | |
13:30 | Ralf Borndörfer | Traffic Optimization II |
Sunday, 04.10.2015 | ||
Day off | ||
Monday, 05.10.2015 | ||
09:00 | Robert Bixby | Lecture: Progress in Mathematical Optimization Solvers |
10:15 | Robert Bixby | Lecture: Linear Programming |
14:00 | Tobias Achterberg | Lecture: Integer Programming |
19:00 | Dinner at Weihenstephaner (Neue Promenade 5 / Hackescher Markt) | |
Tuesday, 06.10.2015 | ||
09:00 | Thorsten Koch | Lecture: Notes on MIPLIB and Benchmarking |
09:30 | Robert Bixby, Tobias Achterberg | Lecture: The Gurobi Optimizer |
11:00 | Domenico Salvagnin | Lecture: CPLEX - Recent MIP Advances |
11:45 | Daniel Junglas | Lecture: Using Computing Resources with CPLEX, Exercise material as html file and Ipython Notebook |
13:45 | Pietro Belotti | Robust Optimization with Xpress, exercise files |
Wednesday, 07.10.2015 | ||
Excursion to automatized production facilities in Leipzig: DHL, Porsche, Bosch-Siemens, historic spinning mill | ||
Thursday, 08.10.2015 | ||
09:00 | Pierre Bonami | Lecture: Algorithms for MINLP |
10:30 | Stefan Vigerske | Lecture: MINLP solvers |
11:00 | Pierre Bonami | Exercise: Examples of MINLP models |
13:30 | Hayato Waki | Lecture: Semidefinite Programming: Introduction |
15:45 | Joachim Dahl | Lecture: Semidefinite Optimization using MOSEK |
17:15 | Sven Leyffer | Lecture: MINLP (full SIAM 2014 presentation here) |
Friday, 09.10.2015 | ||
09:00 | Alexander Martin | Lecture: Lifecycle Optimization in Civil Engineering |
11:00 | Johannes Bisschop | An Introduction to LITIC Software, VM image |
13:30 | Florian Seipp, Martin Seydenschwanz | Applications at Siemens |
15:30 | Thorsten Koch | Lecture: How to survive Industry Projects as a Mathematician |
16:00 | Martin Grötschel | Quiz: LP and IP History |
17:00 | Goodbye and BBQ | |
Saturday, 10.10.2015 | ||
10:00 | Examination (mandatory for the ECTS certificate) |
All participants taking part in the final exam should read the following information carefully. All the details are not finally settled but we will announce any updates both during the remaining lectures and at this place.
UPDATE October 09:
We prepared a Linux Virtual Machine with all necessary tools preinstalled. Please use the 64bit version if possible.
Make sure you read the installation guide to set up the virtual machine correctly. To get further help please describe your problem in our forum.You may download all presentations at once here.
On four occasions the course has been taught before: