Combinatorial Optimization at Work II took place at ZIB from September 21 to October 9, 2009 with 105 participants from 23 countries.
The block course was organized by TU Berlin in cooperation with Matheon, Berlin Mathematical School, MASCOS, and MITACS,
Content
Mon Sep 21, 2009 | Welcome to CO@Work | |
---|---|---|
09:15-10:30 | MG | Welcome |
11:00-12:30 | MG | Linear and integer programming: an introduction |
14:00-15:30 | MG | Basics of polyhedral theory, flows and networks |
16:00-17:30 | MG | The Travelling Salesman Problem and its applications |
Tue Sep 22, 2009 | Introduction to the ZIB Optimization Suite | |
09:00-10:30 | CR,AW | Porta and Polymake |
11:00-12:30 | SH | Basic concepts of SCIP |
14:00-15:30 | IPG | The ZIB Optimization suite: SCIP, Soplex, Zimpl |
16:00-16:30 | TK | Real world data |
16:30-17:30 | TK | Refreshing C for SCIP programmers |
Wed Sep 23, 2009 | Theory of combinatorial auctions and auction practice | |
09:00-10:30 | MG | Introduction to different types of auctions |
11:00-12:30 | RB | Theory of combinatorial auctions |
14:00-15:00 | MG,TK,DH | Combinatorial auctioning of transportation contracts |
15:15-18:00 | RB | Resource constraint shortest paths |
Thu Sep 24, 2009 | Advanced Linear Programming | |
09:00-10:30 | BB | Solving LPs in practice 1 |
11:00-12:30 | BB | Solving LPs in practice 1 (part 2) |
14:00-15:30 | BB | Solving LPs in practice 2 |
16:00-17:30 | BB | Solving MIPs in practice 1 |
Fri Sep 25, 2009 | Advanced Mixed Integer Programming | |
09:00-10:30 | BB | Solving MIPs in practice 2 |
11:00-12:30 | BB | Solving MIPs in practice 3 |
14:00-15:30 | BB | Solving MIPs in practice 4 |
16:00-17:30 | BB | Real Time Applications |
Sat Sep 26, 2009 | Programming in SCIP I | |
09:00-10:30 | KW,TB | Variable selection, branching rules, and constraint handlers |
11:00-12:30 | IPG | Exercise: How to implement constraint handlers I |
14:00-15:30 | IPG | Exercise: How to implement constraint handlers II |
Mon Sep 28, 2009 | Australia Day | |
09:00-11:00 | CB,YC | Telecommunication transmission radius in wireless ad-hoc networks |
11:30-12:30 | CB,YC | Equipment selection for surface mines I |
14:00-15:00 | CB,YC | Equipment selection for surface mines exercise |
15:00-16:00 | AB,AG | Open pit mining production planning |
16:30-17:30 | AB,AG | Open pit mining production planning exercise |
17:45-18:15 | BB | Starting a Company I |
Tue Sep 29, 2009 | (Commercial) Solvers: state-of-the-art | |
09:00-09:15 | HM | Introduction |
09:15-10:00 | BB | Gurobi |
10:00-10:45 | TA | CPLEX |
11:15-12:00 | OB | Xpress |
12:00-12:45 | EA | MOSEK and Interior Point |
14:15-15:00 | TR | COIN-OR |
15:30-16:15 | EA | Conic Quadratic Optimization |
16:30-17:30 | MH | Integer Programming at Siemens |
Wed Sep 30, 2009 | Programming in SCIP II | |
09:00-10:30 | TB,KW | Cuts and heuristics |
11:00-12:30 | IPG | Exercise: How to implement primal heuristics |
14:00-17:30 | IPG,TS,RB | Exercise: How to implement column generation procedures |
14:00-15:30 | SH | Exercise: How to implement column generation procedures (part 2) |
16:00-17:30 | TS | Exercise: How to implement column generation procedures (part 3) |
Thu Oct 1, 2009 | Logistics | |
09:00-10:30 | MG | Mathematical aspects of logistics |
11:00-12:30 | BH,TO | Online optimization, elevator and service vehicle scheduling |
14:00-15:30 | AF | Optimization of school starting times and bus transport |
16:00-17:30 | BH,AF | Exercise: Preprocessing to strengthen bounds |
Fri Oct 2, 2009 | Public Transportation I | |
09:00-10:30 | MN | Line Planning |
11:00-12:30 | PTG | Exercises |
14:00-15:30 | RB | Duty Scheduling |
16:00-17:30 | PTG | Exercises |
Sat Oct 3, 2009 | Public Transportion II | |
09:00-10:30 | RB | Vehicle Scheduling |
11:00-12:30 | TS | Track allocation |
14:00-15:30 | PTG | Exercises |
16:00-18:00 | Ethnological Museum | |
Mon Oct 5, 2009 | Telecommunication | |
09:00-10:30 | MG | Combinatorial optimization in telecommunications |
11:00-12:30 | AB,MM,CR | Planning and optimizing large scale networks |
14:00-15:30 | AB,MM,CR | Exercises |
16:00-17:30 | AE | Radio network planning and optimization |
17:45-18:15 | TUGS | Starting a Company II |
Tue Oct 6, 2009 | Excursion to a company | |
Berlin | Siemens turbine production | |
10:00-13:00 | Visit of plant and discussion | |
13:00-14:00 | Lunch | |
14:00-15:00 | Going to Potsdam | |
15:00-17:00 | Visit of ViP (Verkehrsbetriebe in Potsdam) | |
Berlin | Bayer Schering | |
09:00-13:00 | Visit of Technikmuseum | |
13:00-14:00 | Lunch and going to Bayer Schering | |
14:00-17:00 | Visit of plant and discussion | |
Hamburg | HHLA Container Terminal | |
06:00-10:00 | Journey to Hamburg | |
10:15-11:45 | Presentation of HHLA, CTA and Controlsystem | |
11:45-12:45 | Lunch | |
12:45-14:15 | Terminal tour | |
14:15-15:15 | Discussion | |
15:15-18:30 | Visit of Hamburg | |
18:30-22:00 | Back to Berlin | |
Wed Oct 7, 2009 | Canada Day | |
09:00-10:30 | MG,TK,TS | Written examination |
10:40-12:00 | HPC,VIS | Break, Visit of 3D Studio, HLRN-II |
13:30-17:30 | MP | Challenging health care OR problems |
13:30-17:30 | MP | Challenging health care OR problems (part 2) |
13:30-17:30 | MP | Challenging health care OR problems (part 3) |
Thu Oct 8, 2009 | Nonlinear mixed integer programming | |
09:00-09:30 | NW | Survey of BMS |
09:30-10:00 | MG | Survey of Matheon |
10:30-12:30 | SV | Introduction to non-linear optimization |
14:00-15:30 | AF | Nonlinear Mixed-Integer Programming - the MILP perspective |
16:00-17:30 | BH,AF | Exercise: Linearization techniques |
Fri Oct 9, 2009 | Finish | |
09:00-10:00 | TK | Real world data again |
10:00-11:00 | MG | Results of examination |
11:30-13:00 | MG | Summary, future perspectives and closing |
Legend of Speakers
Key | Name | Organization |
---|---|---|
AB | Andreas Bley | TU Berlin |
AE | Andreas Eisenblätter | ZIB |
AF | Armin Fügenschuh | ZIB |
AG | Ambros Gleixner | ZIB |
AW | Axel Werner | ZIB |
BB | Bob Bixby | Gurobi |
BH | Benjamin Hiller | ZIB |
CB | Christina Burt | U Melbourne |
CR | Christan Raack | ZIB |
DH | Dung Hoang | ZIB |
EA | Erling Anderson | MOSEK |
HM | Hans Mittelmann | Arizona State U |
HPC | Hinnerk Stüben&Co | ZIB |
IPG | TB,KW,SH,AG,TK | IP-Group of ZIB |
KW | Kati Wolter | ZIB |
MG | Martin Grötschel | ZIB |
MH | Michael Hofmeister | Siemens |
MM | Maren Martens | ZIB |
MN | Marika Neumann | ZIB |
MP | Martin Puterman | U of British Columbia |
NW | Nadia Wisniewski | BMS |
OB | Oliver Bastert | FICO |
PTG | RB,MN,TS,CC, ID | PT-Group of ZIB |
RB | Ralf Borndörfer | ZIB |
SH | Stefan Heinz | ZIB |
SV | Stefan Vigerske | Humboldt U zu Berlin |
TA | Tobias Achterberg | ILOG/IBM |
TB | Timo Berthold | ZIB |
TK | Thorsten Koch | ZIB |
TO | Thorsten Klug | ZIB |
TR | Ted Ralphs | Lehigh University |
TS | Thomas Schlechte | ZIB |
TUGS | Gründungsservice | TU Berlin |
VIS | Olaf Paetsch&Co | ZIB |
YC | Yao-Ban Chan | U Melbourne |